| Airline |
Time |
Bags | ||
|---|---|---|---|---|
| Southwest 868 | Nashville, Tampa | 12:05am | Delayed 1:25am | B |
| US Airways Exp 3414 | Philadelphia | 12:04am | On Time | B |
| Southwest 408 | Phoenix, Chicago-Mdw | 11:50pm | On Time | B |
| US Airways Exp 3202 | Washington | 11:34pm | On Time | B |
| Delta 5979 | New York-LGA | 11:33pm | On Time | A |
| Southwest 1673 | Las Vegas, Denver | 11:10pm | On Time | B |
| Southwest 2610 | New Orleans, Baltimore | 11:10pm | On Time | B |
| United 4695 | Newark | 10:38pm | On Time | A |
| US Airways 1262 | Philadelphia | 10:28pm | On Time | B |
| United 5818 | Chicago-O'Hare | 10:13pm | On Time | A |
| US Airways Exp 2740 | Charlotte | 10:04pm | On Time | B |
| Delta 6030 | Detroit | 9:39pm | On Time | A |
| Southwest 3499 | Orlando | 9:30pm | On Time | B |
| Delta 1036 | Atlanta | 9:24pm | On Time | A |
| Southwest 1330 | Phoenix, Baltimore | 8:55pm | On Time | B |
| United 4563 | Cleveland | 8:40pm | On Time | A |
| US Airways Exp 2518 | Washington | 8:32pm | On Time | B |
| Delta 3965 | New York-LGA | 8:20pm | On Time | A |
| Southwest 738 | Ft Lauderdale, Baltimore | 8:15pm | On Time | B |
| US Airways Exp 3418 | Philadelphia | 8:05pm | On Time | B |
| Delta 6124 | Detroit | 5:44pm | On Time | A |
| US Airways Exp 3268 | Philadelphia | 5:36pm | On Time | B |
| Southwest 1096 | Salt Lake City, Baltimore | 4:55pm | On Time | B |
| United 3746 | Chicago-O'Hare | 4:45pm | On Time | A |
| Delta 3942 | New York-LGA | 4:27pm | On Time | A |
| US Airways Exp 3374 | Washington | 4:24pm | On Time | B |
| Southwest 158 | Salt Lake City, Chicago-Mdw | 4:20pm | On Time | B |
| Delta 4213 | Detroit | 3:49pm | Early 3:39pm | A |
| US Airways Exp 3988 | Philadelphia | 3:22pm | Early 3:16pm | B |
| Southwest 267 | Norfolk, Baltimore | 3:20pm | On Time | B |
| United 3841 | Newark | 3:19pm | Delayed 3:28pm | A |
| Southwest 3321 | Orlando | 2:10pm | Arrived 2:15pm | B |
| Airline |
Time |
Gate | ||
|---|---|---|---|---|
| Southwest 104 | Baltimore | 8:40pm | On Time | 12 |
| US Airways Exp 3461 | Philadelphia | 8:35pm | On Time | |
| Delta 6124 | Detroit | 6:30pm | On Time | 6 |
| US Airways Exp 3131 | Philadelphia | 6:10pm | On Time | 9 |
| Southwest 3313 | Baltimore, Charlotte | 5:30pm | On Time | 14 |
| United 3746 | Chicago-O'Hare | 5:15pm | On Time | 3 |
| Delta 3942 | New York-LGA | 5:00pm | On Time | |
| US Airways Exp 3417 | Washington | 5:00pm | On Time | 8 |
| Southwest 2626 | Chicago-Mdw, Salt Lake City | 4:55pm | On Time | 12 |
| Delta 4213 | Detroit | 4:14pm | On Time | 5 |
| Southwest 471 | Baltimore, Kansas City, Dallas | 3:50pm | On Time | 14 |
| US Airways Exp 3988 | Philadelphia | 3:47pm | On Time | 9 |
| United 3812 | Newark | 3:44pm | Delayed 4:45pm | 2 |
| Southwest 3410 | Orlando | 2:55pm | On Time | 11 |
| US Airways Exp 3660 | Philadelphia | 1:23pm | Departed 2:20pm | 9 |


