| Airline |
Time |
Bags | ||
|---|---|---|---|---|
| Southwest 1254 | Baltimore | 8:00am | On Time | B |
| United 5819 | Newark | 8:11am | On Time | A |
| Southwest 720 | Baltimore | 8:25am | On Time | B |
| US Airways Exp 3666 | Philadelphia | 8:53am | On Time | B |
| Delta 4140 | Detroit | 10:25am | On Time | A |
| US Airways Exp 3122 | Philadelphia | 10:54am | On Time | B |
| Southwest 1070 | Atlanta, Baltimore | 10:55am | On Time | B |
| Southwest 1113 | Greenville/Spartenberg, Chicago-Mdw | 11:15am | On Time | B |
| Southwest 1806 | Orlando | 11:35am | On Time | B |
| US Airways Exp 3244 | Washington | 11:52am | On Time | B |
| Delta 4034 | Detroit | 12:05pm | On Time | A |
| Delta 6048 | New York-LGA | 12:35pm | On Time | A |
| US Airways Exp 2388 | Philadelphia | 12:49pm | On Time | B |
| Southwest 128 | Tampa | 1:10pm | On Time | B |
| United 4981 | Cleveland | 1:34pm | On Time | A |
| Southwest 2605 | Raleigh/Durham, Baltimore | 2:00pm | On Time | B |
| Southwest 719 | Nashville, Baltimore | 2:40pm | On Time | B |
| US Airways Exp 3988 | Philadelphia | 3:22pm | On Time | B |
| Airline |
Time |
Gate | ||
|---|---|---|---|---|
| US Airways Exp 3397 | Philadelphia | 5:25am | On Time | 8 |
| United 3828 | Newark | 5:30am | On Time | 1 |
| Southwest 448 | Baltimore, Raleigh/Durham, Tampa | 5:50am | On Time | 15 |
| US Airways Exp 3157 | Washington | 6:00am | On Time | 7 |
| Delta 5547 | New York-LGA | 6:00am | On Time | |
| Southwest 259 | Chicago-Mdw, Phoenix | 6:00am | On Time | 14 |
| United 4641 | Chicago-O'Hare | 6:01am | On Time | 1 |
| Southwest 2432 | Orlando, Birmingham | 6:25am | On Time | 12 |
| US Airways 1092 | Philadelphia | 7:00am | On Time | 8 |
| Southwest 2788 | Tampa, St Louis, Phoenix, Boise | 7:00am | On Time | 15 |
| Delta 4165 | Detroit | 7:05am | On Time | |
| Delta 1941 | Atlanta | 7:15am | On Time | |
| Southwest 1275 | Baltimore, San Diego | 7:20am | On Time | 11 |
| US Airways Exp 2519 | Washington | 7:55am | On Time | 8 |
| US Airways Exp 2791 | Charlotte | 8:10am | On Time | 8 |
| Southwest 1254 | Denver | 8:35am | On Time | 12 |
| United 5819 | Newark | 8:42am | On Time | 1 |
| Delta 5259 | New York-LGA | 9:00am | On Time | |
| Southwest 394 | Baltimore, Nashville | 9:05am | On Time | 14 |
| US Airways Exp 3973 | Philadelphia | 9:18am | On Time | 8 |
| Delta 4140 | Detroit | 10:53am | On Time | |
| US Airways Exp 3287 | Philadelphia | 11:25am | On Time | 8 |
| Southwest 1159 | Baltimore, Columbus | 11:25am | On Time | 12 |
| Southwest 1440 | Baltimore, Pittsburgh | 12:00pm | On Time | 14 |
| Southwest 1806 | Chicago-Mdw, St Louis | 12:05pm | On Time | 11 |
| Delta 4034 | Detroit | 12:30pm | On Time | |
| US Airways Exp 3497 | Washington | 12:55pm | On Time | 7 |
| Delta 6048 | New York-LGA | 1:05pm | On Time | |
| US Airways Exp 2319 | Philadelphia | 1:23pm | On Time | 8 |
| Southwest 128 | Baltimore | 1:40pm | On Time | 12 |
| United 4981 | Cleveland | 2:04pm | On Time | 1 |
| Southwest 2605 | Las Vegas | 2:35pm | On Time | 14 |
| Southwest 719 | Orlando, Phoenix | 3:15pm | On Time | 12 |


